Tiger Athletics
Richland County High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CADIN ACKMAN | 2020 | ||||
GAGE ANDREWS | 2022 | ||||
LOUIS BAERMANN | 2020 | ||||
RONALD BASKERVILLE | 2023 | ||||
CARTER BEARD | 2023 | ||||
ANSEN BOCK | 2022 | ||||
WILL BOOKHOUT | 2022 | ||||
ADRIAN BOWER | 2022 | ||||
CHRISTOPHER BOWER | 2022 | ||||
ASHTON BROWN | 2021 | ||||
BRAYDON BROWN | 2023 | ||||
DAWSON BROWN | 2023 | ||||
JONAS BURCKHARTT | 2021 | ||||
BRAEDON BURGENER | 2022 | ||||
ANTOINE CALENDE | 2020 | ||||
LUKE COLWELL | 2023 | ||||
BRYCE CONNER | 2021 | ||||
IAN COX | 2023 | ||||
DETRYCH CURTIS | 2022 | ||||
JAKE DECKER | 2022 | ||||
GAVIN DORN | 2021 | ||||
MADDOX DORN | 2023 | ||||
LEVI EGLESTON | 2022 | ||||
HUNTER FESSEL | 2020 | ||||
JAYDEN FLEMING | 2021 | ||||
AIDEN FOSTER | 2020 | ||||
KALEB FOSTER | 2020 | ||||
BLAIN FRYMAN | 2021 | ||||
COLBY GARRARD | 2020 | ||||
CADEN GIBSON | 2022 | ||||
TYLER GLINSKI | 2022 | ||||
JACE GREENWOOD | 2020 | ||||
MASON HOLMAN | 2022 | ||||
MATTHEW HOLMAN | 2022 | ||||
CONNER HOLTZ | 2022 | ||||
SAM MANCINI | 2020 | ||||
TROY MCDANNEL | 2022 | ||||
QUINN MILLER | 2021 | ||||
BLAKE MITCHELL | 2020 | ||||
AUSTIN NUTTALL | 2021 | ||||
SAM PERKINS | 2022 | ||||
LANDYN PIERCEFIELD | 2022 | ||||
AUSTIN SEITZINGER | 2022 | ||||
LEVI SEITZINGER | 2020 | ||||
KELBY STEBER | 2022 | ||||
REID STEPHENS | 2020 | ||||
SKYLER SUTTON | 2020 | ||||
TREY SZUDY | 2021 | ||||
PEARSON TROYER | 2023 | ||||
ZECHERIAH WEASE | 2023 |
https://richlandcountyathletics.com