Tiger Athletics
Richland County High School
Boys JV/Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JUDE ALEXANDER | 2023 | ||||
NICHOLAS BAKER | 2021 | ||||
DAVID BERGBOWER | 2023 | ||||
JONAS BURCKHARTT | 2021 | ||||
ERIC CANCHOLA | 2022 | ||||
ALEX DAVIS | 2023 | ||||
BEN DIEL | 2023 | ||||
LOGAN DOYLE | 2022 | ||||
CADE ERWIN | 2021 | ||||
CONNOR ERWIN | 2023 | ||||
NAGATU GOODRICH | 2022 | ||||
RHET HANCOCK | 2021 | ||||
JOSEPH INSKEEP | 2023 | ||||
BRETT KOCHER | 2023 | ||||
LOGAN MCVICKER | 2021 | ||||
RYLAN MOSBEY | 2023 | ||||
ISAAC PAGE | 2023 | ||||
JACOB PAMPE | 2021 | ||||
JOHNNY PHAN | 2021 | ||||
BLAKE PIERCEFIELD | 2021 | ||||
SETH RAINES | 2023 | ||||
COLLIN RENNIER | 2023 | ||||
JACOB REPPERT | 2023 | ||||
JONAH SCHERER | 2021 | ||||
EMERY SPIETH | 2023 | ||||
KITCH ST PIERRE | 2022 | ||||
TRAGEN STANLEY | 2023 | ||||
HAYDEN TRAVIS | 2022 | ||||
COVE TROUT | 2023 | ||||
EVAN UHL | 2023 | ||||
SAM VAAL | 2022 | ||||
GABE WALKER | 2022 | ||||
GARRETT WRIGHT | 2021 |
https://richlandcountyathletics.com