Tiger Athletics
Richland County High School
Boys F/S Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
GAGE ANDREWS | 2022 | ||||
RONALD BASKERVILLE | 2023 | ||||
MARK BENSON | 2023 | ||||
ANSEN BOCK | 2022 | ||||
WILL BOOKHOUT | 2022 | ||||
CHRISTOPHER BOWER | 2022 | ||||
BRAYDON BROWN | 2023 | ||||
DAWSON BROWN | 2023 | ||||
LUKE COLWELL | 2023 | ||||
IAN COX | 2023 | ||||
DETRYCH CURTIS | 2022 | ||||
JAKE DECKER | 2022 | ||||
SAM DECKER | 2023 | ||||
MADDOX DORN | 2023 | ||||
LEVI EGLESTON | 2022 | ||||
WILLIAM FRITCHLEY | 2023 | ||||
AYDEN GAYER | 2023 | ||||
CADEN GIBSON | 2022 | ||||
TYLER GLINSKI | 2022 | ||||
JUSTIN GREIFZU | 2023 | ||||
MASON HOLMAN | 2022 | ||||
MATTHEW HOLMAN | 2022 | ||||
CONNER HOLTZ | 2022 | ||||
TYLER HOLTZ | 2023 | ||||
JERRISON HOUGH | 2023 | ||||
JOSEPH LASLEY | 2023 | ||||
HUDSON LATHROP | 2023 | ||||
TROY MCDANNEL | 2022 | ||||
GAGE NUTTALL | 2023 | ||||
SAM PERKINS | 2022 | ||||
ANDY PHAN | 2023 | ||||
LANDYN PIERCEFIELD | 2022 | ||||
AUSTIN SEITZINGER | 2022 | ||||
NATE SLUNAKER | 2023 | ||||
PEARSON TROYER | 2023 | ||||
ZECHERIAH WEASE | 2023 |
https://richlandcountyathletics.com